Description
| Product Advantages

| Product Advantages | Core Description |
|---|---|
| Food-grade PE material | No fluorescent agents, FDA compliant |
| Wood pulp + SAP | Rapid liquid absorption can reduce surface free water on fresh food; it can absorb 10-20 times of its own weight. |
| High-efficiency invisible absorption | Rapid absorption, no backflow; Extends freshness by 1-3 days |
| Antibacterial & Anti-mold | Added antimicrobial agents inhibit bacterial growth. |
| Excellent compatibility | Multiple specifications (sheet, roll, and customized sizes) can fit trays, packaging boxes, and cold chain containers, etc. |
| Eco-friendly & biodegradable | Degradable materials reduce environmental impact. |
| Product size
| No. | Product Code | Specification(mm) | Water Absorption (ml) | Pieces per Carton | Pieces/Pack | Piece/Carton |
|---|---|---|---|---|---|---|
| 1 | 3201101 | 110X70 | 40 | 5000 | 500 | 10 |
| 2 | 3201001 | 100X80 | 30 | 5000 | 500 | 10 |
| 3 | 3401201 | 120X80 | 40 | 3000 | 500 | 6 |
| 4 | 3401301 | 130X80 | 35 | 3000 | 500 | 6 |
| 5 | 3201301 | 130X90 | 40 | 3000 | 500 | 6 |
| 6 | 3201502 | 153X80 | 40 | 3000 | 500 | 6 |
| 7 | 3201507 | 150X100 | 80 | 3000 | 500 | 6 |
| 8 | 3201617 | 160X80 | 25 | 3000 | 500 | 6 |
| 9 | 3201603 | 160X80 | 50 | 3000 | 500 | 6 |
| 10 | 3201614 | 160X100 | 70 | 3000 | 500 | 6 |
| 11 | 3401609 | 165X100 | 50 | 3000 | 500 | 6 |
| 12 | 3201503 | 160X120 | 100 | 3000 | 500 | 6 |
| 13 | 3401701 | 175X100 | 60 | 3000 | 500 | 6 |
| 14 | 3201806 | 180X100 | 100 | 3000 | 500 | 6 |
| 15 | 3201802 | 180X120 | 100 | 3000 | 500 | 6 |
| 16 | 3201504 | 180X130 | 150 | 3000 | 500 | 6 |
| 17 | 3401101 | 115X115 | 60 | 3000 | 500 | 6 |
| 18 | 3201503 | 150X170 | 100 | 3000 | 500 | 6 |
| 19 | 3203501 | 300X500 | 2000 | 240 | 120 | 2 |
| 20 | 3201501 | 250X157 | 150 | 3000 | 500 | 6 |
| Customized Service
| category | Details |
|---|---|
| Product Customization | Material: Non-woven + PE film, PE perforated film + PE film, Colors: White, black, white with print, yellow, etc. (customizable) Sizes and absorption capacity customizable |
| inner packaging | transparent PE bag packing/Milky white PE packing/Case Pacing |
| outer packaging | Case packing/Plastic woven bag packing |
| Ideal for Industries Such As

Supermarkets / Delis /Seafood Markets

Packaging Plants / Frozen Food Manufacturers

Food Transportation / Storage

Upscale Restaurants / Takeaway Meal Services
| Applications
Are These Problems Costing You?
“Water accumulation in packages causing spoilage?”
“Leaking fresh products contaminating other goods?”
“Customers returning items due to poor appearance?”
Before Use |
After Use |

| How To Use










